| Father | Male William Swan |
| Born | Scotland |
|
| Died | Y | |
| Buried | ||
| Married | Feb 19, 1775 | Murroes, Angus county, Scotland |
| Father | ||
| Mother | ||
| Mother | Female Agnes Kerr |
| Born | Oct 06, 1757 | Murroes, Angus county, Scotland |
| Died | Y | |
| Buried | ||
| Father | David Kerr | F16952 Group Sheet | |
| Mother | ||
| Child 1 | Male William Swan |
| Born | Dec 02, 1775 | Mill of Brighty, Angus county, Scotland |
| Died | May 24, 1778 | Murroes, Angus county, Scotland |
| Buried |
| Child 4 | Female Ann Swan |
| Born | Jun 14, 1780 | Mill of Brighty, Angus county, Scotland |
| Died | 1825 | |
| Buried | ||
| Spouse | William Sturrock | F611 | |
| Married | circa 1806 | Murroes Parish, Monikie, Angus, Scotland |
| Child 9 | Male Christian Swan |
| Born | Feb 20, 1790 | Mill of Brighty, Angus county, Scotland |
| Died | Y | |
| Buried |
| Child 10 | Female Margaret Swan |
| Born | Feb 25, 1792 | Mill of Brighty, Angus county, Scotland |
| Died | Y | |
| Buried |