Father | Male Robert Clell Irwin |
Born | Apr 05, 1840 | Mecklenburg county, North Carolina, USA ![]() |
Died | Mar 03, 1909 | Tunica, Tunica county, Mississippi, USA ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Anne Elizabeth Owens |
Born | May 24, 1844 | |
Died | Mar 16, 1913 | Baltimore, Maryland, USA ![]() |
Buried | ||
Father | James Madison Owens | F28158 Group Sheet | |
Mother | Georganne Elizabeth Dismukes | F28158 Group Sheet |
Child 1 | Female Georganne Elizabeth Irwin |
Born | Feb 14, 1868 | |
Died | Dec 19, 1948 | Tunica, Tunica county, Mississippi, USA ![]() |
Buried | ||
Spouse | William George Abbay | F28156 | |
Married |
Child 2 | Female Amanda Idella "Dur" Irwin |
Born | Nov 12, 1869 | |
Died | Jan 19, 1972 | Tunica, Tunica county, Mississippi, USA ![]() |
Buried | ||
Spouse | John Thomas Lowe | F28168 | |
Married |
Child 5 | Female Anne Marie Irwin |
Born | May 31, 1875 | |
Died | Oct 1932 | Tunica, Tunica county, Mississippi, USA ![]() |
Buried | ||
Spouse | William Rice "Mr. Sweetie" Kirby | F28193 | |
Married | ||
Spouse | L. Campbell Mangum | F28192 | |
Married |
Child 6 | Female Ethel Clell Irwin |
Born | Sep 18, 1878 | |
Died | Nov 04, 1948 | |
Buried | ||
Spouse | Robert Andrews | F28194 | |
Married | ||
Spouse | Samuel Richard Leatherman | F28195 | |
Married |