Father | Male William Grover Cleveland Hooks |
Born | Aug 02, 1885 | Long's Station, Hardin county, Texas, USA ![]() |
Died | Dec 01, 1946 | Donna, Hidalgo county, Texas, USA ![]() |
Buried | ||
Married | circa 1905 | |
Father | Thomas Jackson "Tom" "T.J." Hooks | F11958 Group Sheet | |
Mother | Virginia "Jennie" Tarver | F11958 Group Sheet |
Mother | Female Guadalupe Zamora |
Born | Jan 05, 1892 | Texas, USA ![]() |
Died | Sep 26, 1958 | Hidalgo county, Texas, USA ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Maria Zamora Hooks |
Born | Nov 12, 1910 | Donna, Hidalgo county, Texas, USA ![]() |
Died | Dec 25, 1998 | Donna, Hidalgo county, Texas, USA ![]() |
Buried |
Child 2 | Male Robert B. Hooks |
Born | Jun 03, 1913 | Donna, Hidalgo county, Texas, USA ![]() |
Died | Jul 27, 1927 | Palm Beach, Florida, USA ![]() |
Buried | ||
Spouse | Guadalupe Zamora Sonoma | F71850 | |
Married |
Child 3 | Female Lelia Zamora Hooks |
Born | Sep 19, 1917 | Donna, Hidalgo county, Texas, USA ![]() |
Died | Aug 22, 2003 | |
Buried | ||
Spouse | Griffin | F71848 | |
Married | Bef Jun 1961 |
Child 4 | Male Felix Hilary Hooks |
Born | Jan 14, 1920 | Donna, Hidalgo county, Texas, USA ![]() |
Died | Aug 03, 1983 | |
Buried | ||
Spouse | Rosa Brinegar | F28600 | |
Married |
Child 5 | Male William Joseph Hooks |
Born | Aug 14, 1928 | Donna, Hidalgo county, Texas, USA ![]() |
Died | Jul 26, 1979 | Milwaukee county, Wisconsin, USA ![]() |
Buried | ||
Spouse | Beatrice (__) | F28601 | |
Married |
Child 6 | Male Ernest Z. "Sam" Hooks |
Born | circa 1930 | Donna, Hidalgo county, Texas, USA ![]() |
Died | 1979 | |
Buried | ||
Spouse | Minie Lucille Carroll | F28598 | |
Married | ||
Spouse | Connie May Dunbar | F28599 | |
Married | ||
Spouse | Bonnie Jean Scott | F28609 | |
Married | Jul 25, 1950 | Hidalgo county, Texas, USA ![]() |