Name | Richard Formby | |
Suffix | III | |
Born | 1614 | Formby, Lancashire, England ![]() |
Gender | Male | |
Died | England ![]() |
|
Buried | England ![]() |
|
Person ID | I116477 | mykindred |
Last Modified | Mar 23, 2006 |
Father | Richard Formby, II, b. circa 1559, Formby, Lancashire, England ![]() ![]() | |
Mother | Mrs Jane Formby, b. circa 1560, England ![]() ![]() | |
Married | circa 1580 | England ![]() |
Family ID | F38926 | Group Sheet | Family Chart |
Family | Elizabeth Stanley, b. 1614, England ![]() ![]() | |||
Married | Oct 02, 1634 | England ![]() |
||
Children |
|
|||
Family ID | F38916 | Group Sheet | Family Chart |
Sources |
|