| Name | John Henry Paxton | |
| Born | Jan 22, 1891 | Clifton City, Cooper county, Missouri, USA |
|
||
| Gender | Male | |
| Census | Jun 20, 1900 | Clarks Fork, Cooper county, Missouri, USA |
| Census | 1910 | Boonville, Cooper county, Missouri, USA |
| Residence | Jun 05, 1918 | Clifton City, Cooper county, Missouri, USA |
| Social Security Number | 500-10-5467 | |
| Died | Dec 18, 1955 | Crown Hill Cemetery, Sedalia, Pettis county, Missouri, USA |
| Notes |
|
|
| Person ID | I119505 | mykindred |
| Last Modified | May 24, 2016 | |
| Father | Samuel Alexander Paxton, b. Missouri, USA | |
| Mother | Sarah Angeline Cloud, b. circa 1859, Tennessee, USA | |
| Notes |
|
|
| Family ID | F39065 | Group Sheet | Family Chart |
| Family | Leona Ball, d. Y | |||
| Married | May 11, 1912 | Sedalia, Pettis county, Missouri, USA |
||
|
||||
| Children |
|
|||
| Family ID | F69004 | Group Sheet | Family Chart | ||
| Sources |
|