| Name | Frost and Snow | |
| Born | circa 1730 | Spotsylvania county, Virginia, USA |
| Gender | Male | |
| Died | 1813 | Surry county, North Carolina, USA |
| Person ID | I124710 | mykindred |
| Last Modified | Apr 15, 2010 | |
| Father | John Snow, b. circa 1710, Albemarle county, Virginia, USA | |
| Mother | [dau] Sarah, d. Y | |
| Family ID | F40388 | Group Sheet | Family Chart |
| Family | Elizabeth Johnson, b. circa 1740, Spotsylvania county, Virginia, USA | |||||||||||||||||||||
| Married | Between 1754 and 1756 | Albemarle county, Virginia, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F40385 | Group Sheet | Family Chart | ||||||||||||||||||||
| Sources |
|