| Name | [son] Forrester | |
| Gender | Male | |
| Died | Y | |
| Person ID | I129289 | mykindred |
| Last Modified | Feb 21, 2007 | |
| Father | George Washington Forrester, b. Dec 27, 1912, Wanette, Pottawatomie county, Oklahoma, USA | |
| Mother | Fern Milner, b. Nov 01, 1912, Antlers, Pushmataha, Oklahoma, USA | |
| Married | 1933 | Okemah, Oklahoma, USA |
| Family ID | F41959 | Group Sheet | Family Chart |
| Family | [dau] Sheppard, d. Y | |||||||
| Children |
|
|||||||
| Family ID | F41965 | Group Sheet | Family Chart | ||||||
| Sources |
|