| Name | John James Faulk | |
| Born | Apr 1872 | |
| Gender | Male | |
| Died | Y | |
| Person ID | I146730 | mykindred |
| Last Modified | Nov 28, 2006 | |
| Father | John W. Faulk, b. Jan 10, 1844, Pike county, Alabama, USA | |
| Mother | Sarah Elizabeth Holt, b. Oct 12, 1849, Arkansas, USA | |
| Married | Sep 07, 1865 | Arkansas, USA |
| Family ID | F48130 | Group Sheet | Family Chart |
| Family | Jane (__), d. Y | |||||||||||
| Children |
|
|||||||||||
| Family ID | F48137 | Group Sheet | Family Chart | ||||||||||
| Sources |
|