| Name | Richard Prince | |
| Born | Nuneham, Courtenay, Oxfordshire, England |
|
| Gender | Male | |
| Died | 1559 | Nuneham, Courtenay, Oxfordshire, England |
| Person ID | I14733 | mykindred |
| Last Modified | Feb 6, 2003 | |
| Father | John Prince, b. 1480, Nuneham, Courtenay, Oxfordshire, England | |
| Mother | Juliana Dodington, b. Nuneham, Courtenay, Oxfordshire, England | |
| Family ID | F5245 | Group Sheet | Family Chart |
| Family | Agnes (__), b. Nuneham, Courtenay, Oxfordshire, England | |||
| Children |
|
|||
| Family ID | F5244 | Group Sheet | Family Chart | ||