| Name | Daniel Dodd | |
| Born | circa 1754 | Bloomfield, Essex county, New Jersey, USA |
| Gender | Male | |
| Died | Y | |
| Person ID | I17504 | mykindred |
| Last Modified | Feb 6, 2003 | |
| Father | Thomas Dodd, b. 7 Jan 1722/23, Bloomfield, Essex county, New Jersey, USA | |
| Mother | Sarah Newcomb, b. Jul 20, 1723, Provincetown, Barnstable county, Massachussets | |
| Married | circa 1741 | |
| Family ID | F6182 | Group Sheet | Family Chart |
| Family | Frances White, b. circa 1756, Middletown, New Jersey, USA | |
| Married | circa 1776 | |
| Family ID | F6187 | Group Sheet | Family Chart |
| Sources |
|