| Name | William Goff | |
| Born | circa 1781 | North Carolina, USA |
| Gender | Male | |
| Died | Jackson county, Mississippi, USA |
|
| Person ID | I192654 | mykindred |
| Last Modified | Jan 30, 2013 | |
| Family 1 | Naomi Carter, d. Y | |
| Family ID | F64448 | Group Sheet | Family Chart |
| Family 2 | Sarah Black, b. 1803, d. Y | |||
| Children |
|
|||
| Family ID | F64449 | Group Sheet | Family Chart | ||
| Family 3 | Madeline Phoal, d. Y | |||
| Children |
|
|||
| Family ID | F64447 | Group Sheet | Family Chart | ||