| Name | Charles Elsworth Keys | |
| Born | May 15, 1878 | Fairfield county, Ohio, USA |
| Gender | Male | |
| Died | Oct 04, 1966 | Lancaster, Fairfield county, Ohio, USA |
| Person ID | I198490 | mykindred |
| Last Modified | Apr 28, 2014 | |
| Father | John S. Keys, b. circa 21 Dec 1820, d. Apr 05, 1885 (Age ~ 64 years) | |
| Mother | Anna Maria Ford, b. Dec 20, 1835, Ohio, USA | |
| Family ID | F30530 | Group Sheet | Family Chart |
| Family 1 | Laura Edith Burger, b. 1884, d. 1911 (Age 27 years) | |||||||
| Children |
|
|||||||
| Family ID | F66697 | Group Sheet | Family Chart | ||||||
| Family 2 | Dora (__), b. circa 1877, Ohio, USA | |
| Married | Bef 1918 | |
| Family ID | F66698 | Group Sheet | Family Chart |