Name | Karen Marie Douglass | |
Born | Jan 03, 1960 | Portland, Multnomah county, Oregon, USA ![]() |
|
||
Gender | Female | |
Adopted | Aft Jan 03, 1960 | Portland, Multnomah county, Oregon, USA ![]() |
Died | Feb 07, 1993 | Portland, Multnomah county, Oregon, USA ![]() |
Notes |
|
|
Person ID | I23074 | mykindred |
Last Modified | Feb 7, 2003 |
Father | Arthur Leonard Douglass, b. Jan 08, 1920, Portland, Multnomah county, Oregon, USA ![]() | |
Mother | Irene Sarvela, b. Apr 06, 1924, Kettle River, Carlton county, Minnesota, USA ![]() | |
Married | Oct 08, 1944 | |
Family ID | F8446 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F8472 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F8471 | Group Sheet | Family Chart |
Sources |
|