| Name | Lena Cloud | |
| Born | Oct 1892 | Allen parish, Louisiana, USA |
|
||
| Gender | Female | |
| Census | Jun 05, 1900 | Saint Landry parish, Louisiana, USA |
| Died | Apr 20, 1963 | Alexandria, Rapides parish, Louisiana, USA |
| Buried | Turkey Creek Cemetery, Evangeline parish, Louisiana, USA |
|
| Person ID | I56204 | mykindred |
| Last Modified | Apr 2, 2016 | |
| Father | James Charles Cloud, b. Jun 22, 1862, Rapides parish, Louisiana, USA | |
| Mother | Nancy Johnson \ Jeansonne, b. Mar 10, 1861, Saint Landry parish, Louisiana, USA | |
| Married | Jan 03, 1887 | Saint Landry parish, Louisiana, USA |
| Family ID | F19857 | Group Sheet | Family Chart |
| Family | Ernest Clark, b. Aug 11, 1888, Lake Cove, Saint Landry parish, (now Evangeline parish, ), Louisiana, USA | |
| Married | May 18, 1911 | Evangeline parish, Louisiana, USA |
| Family ID | F19862 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |