| Name | Jake Rogers | |
| Born | Aug 15, 1889 | |
| Gender | Male | |
| Died | Sep 05, 1971 | |
| Buried | Whittington Cemetery, Devers, Liberty county, Texas, USA |
|
| Person ID | I5822 | mykindred |
| Last Modified | Sep 19, 2007 | |
| Family 1 | (Mrs. Jake Rogers), d. Y | |||||||
| Children |
|
|||||||
| Family ID | F2107 | Group Sheet | Family Chart | ||||||
| Family 2 | Eldorado "Rada" Whittington, b. Dec 20, 1884, d. May 30, 1971 (Age 86 years) | |
| Family ID | F2106 | Group Sheet | Family Chart |