Name | John Cloud | |
Born | Mar 25, 1780 | New Castle county, Delaware, USA ![]() |
Gender | Male | |
Died | Y | |
Person ID | I65442 | mykindred |
Last Modified | Mar 11, 2011 |
Father | Joseph Cloud, b. Oct 28, 1750, Wilmington, New Castle county, Delaware, USA ![]() ![]() | |
Mother | Elizabeth Foulk, b. Jul 26, 1759, Brandywine Hundred, New Castle county, Delaware, USA ![]() | |
Married | Feb 12, 1777 | New Castle county, Delaware, USA ![]() |
Family ID | F21893 | Group Sheet | Family Chart |
Family | [dau] Hickman, d. Y | |
Married | 1805 | |
Family ID | F22150 | Group Sheet | Family Chart |
Sources |