Name | Victoria Toler | |
Born | Rankin county, Mississippi, USA ![]() |
|
Gender | Female | |
Died | Y | |
Person ID | I6588 | mykindred |
Last Modified | Feb 6, 2003 |
Father | Thomas Toler, d. 1833 | |
Mother | Margaret Jackson, b. Aug 28, 1783, Georgia, USA ![]() | |
Married | 1796 | |
Family ID | F2285 | Group Sheet | Family Chart |
Family | Robert Causey, b. circa 1815, Amite county, Mississippi, USA ![]() | |||
Married | circa 1840 | Amite county, Mississippi, USA ![]() |
||
Children |
|
|||
Family ID | F2214 | Group Sheet | Family Chart |
Sources |
|