Name | Thomas William Greenwood | |
Born | Aug 15, 1876 | Virginia, USA ![]() |
|
||
Gender | Male | |
Census | 1880 | Laurel Fork, Carroll county, Virginia, USA ![]() |
Died | Nov 1967 | |
Person ID | I71435 | mykindred |
Last Modified | Feb 26, 2013 |
Father | Thomas Terry Greenwood, b. Apr 08, 1847, Carroll county, Virginia, USA ![]() | |
Mother | Nancy Adeline Cloud, b. 1839, Virginia, USA ![]() | |
Married | Jan 31, 1867 | Carroll county, Virginia, USA ![]() |
Notes |
|
|
Family ID | F22696 | Group Sheet | Family Chart |
Family 1 | Norah Bondurant, b. May 1876, Virginia, USA ![]() | |
Married | Mar 23, 1899 | Carroll county, Virginia, USA ![]() |
Family ID | F24439 | Group Sheet | Family Chart |
Family 2 | Daisy Olivia Snider, b. Aug 13, 1899, Montgomery county, Virginia, USA ![]() ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F64806 | Group Sheet | Family Chart |
Sources |
|