| Name | Glencarin (Glenson?) Cloud | |
| Born | circa 1830 | Delaware, USA |
| Gender | Male | |
| Census | Aug 08, 1850 | Mill Creek Hundred, New Castle county, Delaware, USA |
| Census | Jul 07, 1860 | East Nottingham, Chester county, Pennsylvania, USA |
| Died | Bef 1870 | |
| Person ID | I74037 | mykindred |
| Last Modified | Dec 24, 2008 | |
| Father | John Mercer Cloud, b. circa 1794, Pennsylvania, USA | |
| Mother | Sarah Ann Kibler, b. circa 1806, Delaware, USA | |
| Married | Bef 1830 | |
| Notes |
|
|
| Family ID | F24725 | Group Sheet | Family Chart |
| Family | Sarah E. (Mrs. Glencarin Cloud), b. circa 1830, Pennsylvania, USA | |||||||||
| Children |
|
|||||||||
| Family ID | F23720 | Group Sheet | Family Chart | ||||||||
| Sources |