| Name | Jane Gordon | |
| Nickname | Jennie | |
| Born | 1873 | Clova, Forfar, Scotland |
| Gender | Female | |
| Died | Y | |
| Notes |
|
|
| Person ID | I92115 | mykindred |
| Last Modified | Feb 28, 2006 | |
| Mother | Isabella (__), b. 1850, Kingoldrum, Forfar, Scotland | |
| Family ID | F30739 | Group Sheet | Family Chart |
| Family | George Nicol Sturrock, b. Aug 16, 1869, Whig Street, Monikie, Angus, Scotland | |||||||
| Married | Dec 31, 1896 | Cartachy, Forfarshire, Scotland |
||||||
| Children |
|
|||||||
| Family ID | F30732 | Group Sheet | Family Chart | ||||||
| Photos | Gordon Sturrock, Jane (1873- ) Taken after husband's mother's funeral, January 1908. |
| Sources |
|