| Name | Effie Susan Cullers | |
| Born | Mathias, Hardy county, West Virginia, USA |
|
| Gender | Female | |
| Died | Y | |
| Notes |
|
|
| Person ID | I95175 | mykindred |
| Last Modified | Mar 4, 2006 | |
| Father | James Cornelius Cullers, b. Oct 08, 1863, Mathias, Hardy county, West Virginia, USA | |
| Mother | Cora Lee Fultz, b. Apr 02, 1867, Singers Glen, Rockingham county, Virginia, USA | |
| Married | Aft 1882 | |
| Family ID | F31640 | Group Sheet | Family Chart |
| Family 1 | Dayton Carr, d. Y | |||
| Children |
|
|||
| Family ID | F31627 | Group Sheet | Family Chart | ||
| Family 2 | Claude Simmons, d. Y | |||
| Children |
|
|||
| Family ID | F31628 | Group Sheet | Family Chart | ||
| Sources |
|