Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Brooklyn, Kings county, New York, USA | I113731 | ||
| 2 | Jun 02, 1913 | Brooklyn, Kings county, New York, USA | I213613 | |
| 3 | Oct 03, 1889 | Brooklyn, Kings county, New York, USA | I179563 | |
| 4 | Dec 1898 | Brooklyn, Kings county, New York, USA | I179564 | |
| 5 | Apr 20, 1893 | Brooklyn, Kings county, New York, USA | I179532 | |
| 6 | May 14, 1930 | Brooklyn, Kings county, New York, USA | I211812 | |
| 7 | Apr 16, 1896 | Brooklyn, Kings county, New York, USA | I8859 | |
| 8 | Jun 07, 1954 | Brooklyn, Kings county, New York, USA | I34930 | |
| 9 | Sep 30, 1874 | Brooklyn, Kings county, New York, USA | I14232 | |
| 10 | Apr 03, 1915 | Brooklyn, Kings county, New York, USA | I8855 | |
| 11 | Oct 21, 1907 | Brooklyn, Kings county, New York, USA | I8854 | |
| 12 | Jan 13, 1909 | Brooklyn, Kings county, New York, USA | I8783 | |
| 13 | 1865 | Brooklyn, Kings county, New York, USA | I47350 | |
| 14 | 1822 | Brooklyn, Kings county, New York, USA | I47358 | |
| 15 | Nov 19, 1920 | Brooklyn, Kings county, New York, USA | I53709 | |
| 16 | Oct 21, 1931 | Brooklyn, Kings county, New York, USA | I212099 | |
| 17 | Jun 10, 1915 | Brooklyn, Kings county, New York, USA | I213614 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 26, 1998 | Brooklyn, Kings county, New York, USA | I176515 | |
| 2 | Brooklyn, Kings county, New York, USA | I8859 | ||
| 3 | Jun 13, 1896 | Brooklyn, Kings county, New York, USA | I56855 | |
| 4 | Jan 25, 1906 | Brooklyn, Kings county, New York, USA | I197267 | |
| 5 | Apr 1904 | Brooklyn, Kings county, New York, USA | I51071 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Jun 07, 1900 | Brooklyn, Kings county, New York, USA | I179563 | |
| 2 | Apr 18, 1910 | Brooklyn, Kings county, New York, USA | I179563 | |
| 3 | Jun 07, 1900 | Brooklyn, Kings county, New York, USA | I67444 | |
| 4 | Apr 18, 1910 | Brooklyn, Kings county, New York, USA | I67444 | |
| 5 | Jun 07, 1900 | Brooklyn, Kings county, New York, USA | I179564 | |
| 6 | Apr 18, 1910 | Brooklyn, Kings county, New York, USA | I179564 | |
| 7 | Jun 07, 1900 | Brooklyn, Kings county, New York, USA | I179532 | |
| 8 | Apr 18, 1910 | Brooklyn, Kings county, New York, USA | I179532 | |
| 9 | Jun 07, 1900 | Brooklyn, Kings county, New York, USA | I73487 | |
| 10 | Apr 18, 1910 | Brooklyn, Kings county, New York, USA | I73487 | |
| 11 | Jun 05, 1880 | Brooklyn, Kings county, New York, USA | I56858 | |
| 12 | Jun 05, 1880 | Brooklyn, Kings county, New York, USA | I56860 | |
| 13 | Jun 05, 1880 | Brooklyn, Kings county, New York, USA | I56862 | |
| 14 | Jun 05, 1880 | Brooklyn, Kings county, New York, USA | I56855 | |
| 15 | Jun 05, 1880 | Brooklyn, Kings county, New York, USA | I56861 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Jun 05, 1917 | Brooklyn, Kings county, New York, USA | I179563 | |
| 2 | Jun 05, 1917 | Brooklyn, Kings county, New York, USA | I179532 | |
| 3 | 1930 | Brooklyn, Kings county, New York, USA | I204123 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Muller / Stevens | circa 1905 | Brooklyn, Kings county, New York, USA | F72769 |
| 2 | Muraglia / Monteleone | Jan 28, 1931 | Brooklyn, Kings county, New York, USA | F3068 |