Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Burgundy | I19582 | |
2 | ![]() | circa 840 | Burgundy | I18969 |
3 | ![]() | circa 450 | Burgundy | I19693 |
4 | ![]() | circa 955 | Burgundy | I19762 |
5 | ![]() | circa 1295 | Burgundy | I20182 |
6 | ![]() | Burgundy | I19864 | |
7 | ![]() | 1212 | Burgundy | I19581 |
8 | ![]() | circa 775 | Burgundy | I18953 |
9 | ![]() | circa 1230 | Burgundy | I20509 |
10 | ![]() | circa 1260 | Burgundy | I20469 |
11 | ![]() | circa 800 | Burgundy | I18952 |
12 | ![]() | circa 900 | Burgundy | I19378 |
13 | ![]() | circa 1024 | Burgundy | I19283 |
14 | ![]() | circa 830 | Burgundy | I18967 |
15 | ![]() | circa 830 | Burgundy | I18901 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 534 | Burgundy | I19693 |
2 | ![]() | Oct 19, 0983 | Burgundy | I19374 |
3 | ![]() | 1057 | Burgundy | I18856 |
4 | ![]() | Mar 20, 0851 | Burgundy | I18876 |