Matches 1 to 50 of 409
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | England | I187445 | ||
| 2 | England | I193458 | ||
| 3 | England | I207924 | ||
| 4 | England | I207929 | ||
| 5 | England | I207931 | ||
| 6 | England | I207933 | ||
| 7 | England | I207938 | ||
| 8 | England | I207940 | ||
| 9 | Bef 1760 | England | I174008 | |
| 10 | circa 1543 | England | I14637 | |
| 11 | circa 1638 | England | I92026 | |
| 12 | Bef 1700 | England | I174015 | |
| 13 | circa 1819 | England | I199361 | |
| 14 | England | I55527 | ||
| 15 | 1532 | England | I17231 | |
| 16 | circa 1813 | England | I156741 | |
| 17 | Nov 1843 | England | I156383 | |
| 18 | 1612/13 | England | I18079 | |
| 19 | circa 1600 | England | I202644 | |
| 20 | Bef 1745 | England | I174012 | |
| 21 | 1512 | England | I1609 | |
| 22 | Bef 1810 | England | I174020 | |
| 23 | circa 1882 | England | I173780 | |
| 24 | England | I6698 | ||
| 25 | Bef 1798 | England | I173993 | |
| 26 | circa 1851 | England | I161369 | |
| 27 | Oct 1866 | England | I181886 | |
| 28 | Bef 1790 | England | I174005 | |
| 29 | circa 1800 | England | I187464 | |
| 30 | circa 1578 | England | I17239 | |
| 31 | circa 1780 | England | I174000 | |
| 32 | circa 1852 | England | I151954 | |
| 33 | England | I6697 | ||
| 34 | Feb 1862 | England | I181896 | |
| 35 | England | I83124 | ||
| 36 | circa 1598 | England | I136996 | |
| 37 | England | I168337 | ||
| 38 | England | I6557 | ||
| 39 | circa 1492 | England | I115897 | |
| 40 | England | I8748 | ||
| 41 | England | I33275 | ||
| 42 | Bef 1639 | England | I27279 | |
| 43 | England | I18604 | ||
| 44 | circa 1160 | England | I20777 | |
| 45 | circa 1130 | England | I26193 | |
| 46 | circa 1847 | England | I159044 | |
| 47 | 1490 | England | I115896 | |
| 48 | England | I183184 | ||
| 49 | 1615 | England | I128280 | |
| 50 | Jun 20, 1860 | England | I25762 | |
Matches 1 to 50 of 121
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | circa 1624 | England | I202644 | |
| 2 | circa 1624 | England | I205627 | |
| 3 | 1732 | England | I52308 | |
| 4 | 1411 | England | I18604 | |
| 5 | Jun 05, 1118 | England | I18730 | |
| 6 | 1693 | England | I7479 | |
| 7 | Nov 1266 | England | I18623 | |
| 8 | 18 Feb 1224/25 | England | I20795 | |
| 9 | 1684 | England | I128280 | |
| 10 | Sep 1405 | England | I20082 | |
| 11 | Sep 23, 1452 | England | I20081 | |
| 12 | 1648 | England | I128281 | |
| 13 | Feb 22, 1444 | England | I18634 | |
| 14 | 1569 | England | I32491 | |
| 15 | circa 4 Jun 1225 | England | I20806 | |
| 16 | 1295 | England | I18639 | |
| 17 | 1136 | England | I18961 | |
| 18 | Bef Aug 01, 1781 | England | I174024 | |
| 19 | Bef Apr 23, 1744 | England | I174030 | |
| 20 | Aft 1597 | England | I121954 | |
| 21 | Aft 1587 | England | I52848 | |
| 22 | 1377 | England | I18563 | |
| 23 | 1170 | England | I18421 | |
| 24 | 1225 | England | I18440 | |
| 25 | Aft 5 Feb 1227/28 | England | I18441 | |
| 26 | circa 1192 | England | I18434 | |
| 27 | Bef Apr 1178 | England | I18481 | |
| 28 | Bef Nov 14, 1189 | England | I18484 | |
| 29 | Nov 14, 1190 | England | I18483 | |
| 30 | Aft Oct 21, 1166 | England | I18386 | |
| 31 | Aug 05, 1941 | England | I83546 | |
| 32 | 1544 | England | I20096 | |
| 33 | 871 | England | I19646 | |
| 34 | Jan 13, 0858 | England | I19191 | |
| 35 | Nov 30, 1016 | England | I19179 | |
| 36 | 955 | England | I19753 | |
| 37 | 959 | England | I19804 | |
| 38 | Apr 1379 | England | I20199 | |
| 39 | Bef 1376 | England | I20163 | |
| 40 | Bef 1376 | England | I20162 | |
| 41 | Between 1838 and 1842 | England | I51078 | |
| 42 | Aft 1377 | England | I18583 | |
| 43 | England | I116537 | ||
| 44 | England | I117054 | ||
| 45 | England | I116535 | ||
| 46 | England | I117059 | ||
| 47 | England | I116476 | ||
| 48 | England | I116481 | ||
| 49 | England | I116477 | ||
| 50 | England | I116480 | ||
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Oct 06, 1605 | England | I52314 | |
| 2 | Jun 1874 | England | I117145 | |
| 3 | England | I19194 | ||
| 4 | England | I116537 | ||
| 5 | England | I117054 | ||
| 6 | England | I116535 | ||
| 7 | England | I117059 | ||
| 8 | England | I116476 | ||
| 9 | England | I116481 | ||
| 10 | England | I116477 | ||
| 11 | England | I116480 | ||
| 12 | England | I116482 | ||
| 13 | England | I116497 | ||
| 14 | England | I117171 | ||
| 15 | England | I117052 | ||
| 16 | England | I117051 | ||
| 17 | England | I115891 | ||
| 18 | England | I116483 | ||
| 19 | England | I116478 | ||
| 20 | England | I20601 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | England | I52846 | ||
| 2 | England | I52848 | ||
| 3 | Jul 20, 1762 | England | I86608 | |
| 4 | 1575 OR 1580 | England | I52229 | |
| 5 | circa 1645 | England | I115905 | |
| 6 | England | I68094 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 1361 | England | I20915 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Between 876 and 886 | England | I19904 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
| 1 | Mar 03, 1532 | England | I20115 | |
Matches 1 to 50 of 68
| Family |
Married |
Family ID | ||
| 1 | Beeson / Pennington | 1682 | England | F21798 |
| 2 | Birdsall / de Doncaster | circa 1577 | England | F38091 |
| 3 | Birdsall / Marshall | Between 1545 and 1550 | England | F38088 |
| 4 | Bohun / Eu | circa 1230 | England | F7590 |
| 5 | Bulkeley / Chetwood | Apr 1635 | England | F5371 |
| 6 | Bushell / Webb | circa 1658 | England | F30403 |
| 7 | Butler / | Bef 1465 | England | F7288 |
| 8 | Butler / Berkeley | Bef Nov 1496 | England | F7287 |
| 9 | Clare / Lacy | circa 25 Jan 1237 | England | F6557 |
| 10 | Cloud / Cloud) | England | F39591 | |
| 11 | Cloud / Cullis | circa 1882 | England | F41221 |
| 12 | Clout / Pattenders | circa 1847 | England | F62501 |
| 13 | Crane / Leave ? | circa 1633 | England | F499 |
| 14 | de Mowbray / Segrave | Mar 25, 1349 | England | F6388 |
| 15 | England / England | circa 822 | England | F6825 |
| 16 | England / England | circa 895 | England | F7122 |
| 17 | England / England | circa 940 | England | F6821 |
| 18 | England / England | circa 940 | England | F7146 |
| 19 | England / Kent | 901 | England | F7123 |
| 20 | England / Mercia | 868 | England | F6824 |
| 21 | England / Scotland | Nov 11, 1100 | England | F6789 |
| 22 | England / Wessex | Bef 800 | England | F6827 |
| 23 | Ferrers / Beaufort | Bef Sep 30, 1390 | England | F7458 |
| 24 | Formby / Formby | circa 1580 | England | F38926 |
| 25 | Formby / Formby | Bef 1670 | England | F38787 |
| 26 | Formby / Hesketh | 1647 | England | F38678 |
| 27 | Formby / Moorcraft | circa 1553 | England | F38927 |
| 28 | Formby / Stanley | Oct 02, 1634 | England | F38916 |
| 29 | Gascoigne / Neville | Between 1458 and 1460 | England | F7510 |
| 30 | Gaunt / Lancaster | May 19, 1359 | England | F7303 |
| 31 | Hayes / (__) | England | F18673 | |
| 32 | Hoghton / Hoghton | Bef 1614 | England | F38432 |
| 33 | Kendall / Scarburgh | circa 1685 | England | F2682 |
| 34 | Kent / France | circa 858 | England | F7259 |
| 35 | Marshall / England | circa 1217 | England | F6561 |
| 36 | Martin / Bennett | Mar 19, 1691 | England | F69429 |
| 37 | Maudit / de Newburg | circa 1214 | England | F7677 |
| 38 | Minshall / (__) | circa 1640 | England | F30402 |
| 39 | Montague / Grandison | circa 1325 | England | F7736 |
| 40 | Montfort of Brittany / England | circa 1363 | England | F7333 |
| 41 | Mortimer / Clare | circa 1327 | England | F7627 |
| 42 | Neville / Beaufort | Feb 03, 1396 | England | F7518 |
| 43 | Neville / Stafford | circa 1385 | England | F7624 |
| 44 | Northumberland / England | circa 1014 | England | F7395 |
| 45 | Percy / Mortimer | Bef Dec 10, 1379 | England | F7732 |
| 46 | Phippen / Pinckney | 1617 | England | F5242 |
| 47 | Plantagenet / Chaworth | 1298 | England | F6400 |
| 48 | Reynolds / Church | 1585 | England | F27359 |
| 49 | Rodham / Grey | circa 1614 | England | F6372 |
| 50 | Scarburgh / Bensford | circa 1650 | England | F2681 |