Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Dec 08, 1906 | Karnes county, Texas, USA | I71063 | |
| 2 | Dec 09, 1884 | Karnes county, Texas, USA | I71113 | |
| 3 | Sep 01, 1891 | Karnes county, Texas, USA | I71135 | |
| 4 | circa 1922 | Karnes county, Texas, USA | I71133 | |
| 5 | Sep 21, 1915 | Karnes county, Texas, USA | I71067 | |
| 6 | Dec 08, 1906 | Karnes county, Texas, USA | I71062 | |
| 7 | Oct 16, 1886 | Karnes county, Texas, USA | I71119 | |
| 8 | Jan 05, 1909 | Karnes county, Texas, USA | I71065 | |
| 9 | circa 1904 | Karnes county, Texas, USA | I131675 | |
| 10 | Aug 1882 | Karnes county, Texas, USA | I131688 | |
| 11 | circa Oct 1909 | Karnes county, Texas, USA | I131676 | |
| 12 | Jan 1890 | Karnes county, Texas, USA | I131692 | |
| 13 | Sep 1887 | Karnes county, Texas, USA | I131691 | |
| 14 | Sep 16, 1853 | Karnes county, Texas, USA | I208040 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Nov 28, 1942 | Karnes county, Texas, USA | I40590 | |
| 2 | Dec 25, 1917 | Karnes county, Texas, USA | I131679 | |
| 3 | Jan 08, 1949 | Karnes county, Texas, USA | I42563 | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Jul 08, 1900 | Karnes county, Texas, USA | I67592 | |
| 2 | Jan 02, 1920 | Karnes county, Texas, USA | I71066 | |
| 3 | Jan 02, 1920 | Karnes county, Texas, USA | I71064 | |
| 4 | Jul 08, 1900 | Karnes county, Texas, USA | I71130 | |
| 5 | Jan 02, 1920 | Karnes county, Texas, USA | I71068 | |
| 6 | Jul 08, 1900 | Karnes county, Texas, USA | I71143 | |
| 7 | May 06, 1910 | Karnes county, Texas, USA | I71060 | |
| 8 | Jan 02, 1920 | Karnes county, Texas, USA | I71060 | |
| 9 | May 06, 1910 | Karnes county, Texas, USA | I71063 | |
| 10 | Jan 02, 1920 | Karnes county, Texas, USA | I71063 | |
| 11 | May 06, 1910 | Karnes county, Texas, USA | I71061 | |
| 12 | Jan 02, 1920 | Karnes county, Texas, USA | I71061 | |
| 13 | Jul 08, 1900 | Karnes county, Texas, USA | I71113 | |
| 14 | Jul 08, 1900 | Karnes county, Texas, USA | I71135 | |
| 15 | Jan 02, 1920 | Karnes county, Texas, USA | I71067 | |
| 16 | May 06, 1910 | Karnes county, Texas, USA | I71062 | |
| 17 | Jan 02, 1920 | Karnes county, Texas, USA | I71062 | |
| 18 | Jul 08, 1900 | Karnes county, Texas, USA | I71119 | |
| 19 | Jul 08, 1900 | Karnes county, Texas, USA | I71058 | |
| 20 | May 06, 1910 | Karnes county, Texas, USA | I71058 | |
| 21 | Jan 02, 1920 | Karnes county, Texas, USA | I71058 | |
| 22 | Jan 02, 1920 | Karnes county, Texas, USA | I71069 | |
| 23 | Jul 08, 1900 | Karnes county, Texas, USA | I71140 | |
| 24 | May 06, 1910 | Karnes county, Texas, USA | I71065 | |
| 25 | Jan 02, 1920 | Karnes county, Texas, USA | I71065 | |
| 26 | Jun 26, 1880 | Karnes county, Texas, USA | I131681 | |
| 27 | Apr 15, 1910 | Karnes county, Texas, USA | I131669 | |
| 28 | Apr 15, 1910 | Karnes county, Texas, USA | I131675 | |
| 29 | Jul 09, 1900 | Karnes county, Texas, USA | I131688 | |
| 30 | Jun 26, 1880 | Karnes county, Texas, USA | I131683 | |
| 31 | Apr 15, 1910 | Karnes county, Texas, USA | I131676 | |
| 32 | Jul 09, 1900 | Karnes county, Texas, USA | I131692 | |
| 33 | Jun 26, 1880 | Karnes county, Texas, USA | I131682 | |
| 34 | Jul 09, 1900 | Karnes county, Texas, USA | I131691 | |
| 35 | Jun 26, 1880 | Karnes county, Texas, USA | I131679 | |
| 36 | Jul 09, 1900 | Karnes county, Texas, USA | I131679 | |
| 37 | Jun 26, 1880 | Karnes county, Texas, USA | I131684 | |
| 38 | Jun 26, 1880 | Karnes county, Texas, USA | I131673 | |
| 39 | Jul 09, 1900 | Karnes county, Texas, USA | I131673 | |
| 40 | Apr 15, 1910 | Karnes county, Texas, USA | I131673 | |
| 41 | Apr 15, 1910 | Karnes county, Texas, USA | I131674 | |
| 42 | May 06, 1910 | Karnes county, Texas, USA | I71059 | |
| 43 | Jan 02, 1920 | Karnes county, Texas, USA | I71059 | |
| 44 | Jul 08, 1900 | Karnes county, Texas, USA | I70011 | |
| 45 | Jun 26, 1880 | Karnes county, Texas, USA | I131680 | |
| 46 | Jul 09, 1900 | Karnes county, Texas, USA | I131680 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Forehand / Thomason | Jun 03, 1869 | Karnes county, Texas, USA | F42833 |