Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Apr 19, 1926 | Martinsburg, Berkeley county, West Virginia, USA | I152914 | |
| 2 | Feb 24, 1936 | Martinsburg, Berkeley county, West Virginia, USA | I152947 | |
| 3 | Mar 18, 1925 | Martinsburg, Berkeley county, West Virginia, USA | I127071 | |
| 4 | Jan 12, 1924 | Martinsburg, Berkeley county, West Virginia, USA | I152899 | |
| 5 | Apr 02, 1929 | Martinsburg, Berkeley county, West Virginia, USA | I152915 | |
| 6 | Sep 10, 1963 | Martinsburg, Berkeley county, West Virginia, USA | I212458 | |
| 7 | Feb 28, 1939 | Martinsburg, Berkeley county, West Virginia, USA | I127045 | |
| 8 | Jan 09, 1922 | Martinsburg, Berkeley county, West Virginia, USA | I127207 | |
| 9 | Sep 07, 1943 | Martinsburg, Berkeley county, West Virginia, USA | I152952 | |
| 10 | Sep 30, 1911 | Martinsburg, Berkeley county, West Virginia, USA | I152958 | |
| 11 | Sep 23, 1914 | Martinsburg, Berkeley county, West Virginia, USA | I95757 | |
| 12 | Apr 18, 1947 | Martinsburg, Berkeley county, West Virginia, USA | I212473 | |
| 13 | Jun 01, 1910 | Martinsburg, Berkeley county, West Virginia, USA | I99013 | |
| 14 | Mar 10, 1912 | Martinsburg, Berkeley county, West Virginia, USA | I99014 | |
| 15 | May 14, 1909 | Martinsburg, Berkeley county, West Virginia, USA | I95770 | |
| 16 | Jun 27, 1927 | Martinsburg, Berkeley county, West Virginia, USA | I152939 | |
| 17 | Apr 26, 1931 | Martinsburg, Berkeley county, West Virginia, USA | I152943 | |
| 18 | Oct 29, 1907 | Martinsburg, Berkeley county, West Virginia, USA | I152938 | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 1984 | Martinsburg, Berkeley county, West Virginia, USA | I163595 | |
| 2 | Feb 1977 | Martinsburg, Berkeley county, West Virginia, USA | I152931 | |
| 3 | Apr 15, 1991 | Martinsburg, Berkeley county, West Virginia, USA | I163596 | |
| 4 | Oct 02, 2006 | Martinsburg, Berkeley county, West Virginia, USA | I155252 | |
| 5 | Jul 1969 | Martinsburg, Berkeley county, West Virginia, USA | I159080 | |
| 6 | Jan 26, 1946 | Martinsburg, Berkeley county, West Virginia, USA | I111578 | |
| 7 | Sep 24, 1949 | Martinsburg, Berkeley county, West Virginia, USA | I127064 | |
| 8 | Sep 06, 2004 | Martinsburg, Berkeley county, West Virginia, USA | I152981 | |
| 9 | Sep 17, 1999 | Martinsburg, Berkeley county, West Virginia, USA | I159074 | |
| 10 | Mar 28, 1925 | Martinsburg, Berkeley county, West Virginia, USA | I127071 | |
| 11 | May 05, 2005 | Martinsburg, Berkeley county, West Virginia, USA | I129453 | |
| 12 | Mar 26, 2005 | Martinsburg, Berkeley county, West Virginia, USA | I152899 | |
| 13 | Apr 01, 1951 | Martinsburg, Berkeley county, West Virginia, USA | I127145 | |
| 14 | Aug 30, 1990 | Martinsburg, Berkeley county, West Virginia, USA | I127043 | |
| 15 | Feb 19, 1997 | Martinsburg, Berkeley county, West Virginia, USA | I127151 | |
| 16 | Oct 01, 1939 | Martinsburg, Berkeley county, West Virginia, USA | I127045 | |
| 17 | May 1966 | Martinsburg, Berkeley county, West Virginia, USA | I152991 | |
| 18 | Oct 29, 1939 | Martinsburg, Berkeley county, West Virginia, USA | I127062 | |
| 19 | Feb 11, 1998 | Martinsburg, Berkeley county, West Virginia, USA | I152985 | |
| 20 | May 06, 2005 | Martinsburg, Berkeley county, West Virginia, USA | I127207 | |
| 21 | Mar 1980 | Martinsburg, Berkeley county, West Virginia, USA | I127146 | |
| 22 | circa 1944 | Martinsburg, Berkeley county, West Virginia, USA | I152952 | |
| 23 | Oct 15, 1935 | Martinsburg, Berkeley county, West Virginia, USA | I127069 | |
| 24 | Aug 30, 1974 | Martinsburg, Berkeley county, West Virginia, USA | I127044 | |
| 25 | Nov 11, 1967 | Martinsburg, Berkeley county, West Virginia, USA | I95389 | |
| 26 | Aug 18, 2006 | Martinsburg, Berkeley county, West Virginia, USA | I152969 | |
| 27 | May 19, 1970 | Martinsburg, Berkeley county, West Virginia, USA | I152916 | |
| 28 | Mar 06, 1989 | Martinsburg, Berkeley county, West Virginia, USA | I152903 | |
| 29 | Dec 16, 1954 | Martinsburg, Berkeley county, West Virginia, USA | I127144 | |
| 30 | Oct 31, 1954 | Martinsburg, Berkeley county, West Virginia, USA | I152930 | |
| 31 | Dec 20, 1962 | Martinsburg, Berkeley county, West Virginia, USA | I95527 | |
| 32 | Jan 18, 2003 | Martinsburg, Berkeley county, West Virginia, USA | I212457 | |
| 33 | Jul 25, 1934 | Martinsburg, Berkeley county, West Virginia, USA | I95395 | |
| 34 | Dec 04, 1999 | Martinsburg, Berkeley county, West Virginia, USA | I152904 | |
| 35 | Sep 04, 1999 | Martinsburg, Berkeley county, West Virginia, USA | I202295 | |
| 36 | Sep 06, 1990 | Martinsburg, Berkeley county, West Virginia, USA | I152972 | |
| 37 | May 09, 2000 | Martinsburg, Berkeley county, West Virginia, USA | I163597 | |
| 38 | Sep 17, 1999 | Martinsburg, Berkeley county, West Virginia, USA | I202293 | |
| 39 | Oct 13, 1938 | Martinsburg, Berkeley county, West Virginia, USA | I127038 | |
| 40 | Jun 24, 1938 | Martinsburg, Berkeley county, West Virginia, USA | I127066 | |
| 41 | Oct 27, 2013 | Martinsburg, Berkeley county, West Virginia, USA | I152961 | |
| 42 | Aug 04, 1931 | Martinsburg, Berkeley county, West Virginia, USA | I152943 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Martinsburg, Berkeley county, West Virginia, USA | I202315 | |
| 2 | 1930 | Martinsburg, Berkeley county, West Virginia, USA | I111578 | |
| 3 | Apr 22, 1930 | Martinsburg, Berkeley county, West Virginia, USA | I152910 | |
| 4 | 1930 | Martinsburg, Berkeley county, West Virginia, USA | I127064 | |
| 5 | Apr 22, 1930 | Martinsburg, Berkeley county, West Virginia, USA | I127043 | |
| 6 | Apr 16, 1910 | Martinsburg, Berkeley county, West Virginia, USA | I111584 | |
| 7 | 1930 | Martinsburg, Berkeley county, West Virginia, USA | I127062 | |
| 8 | Apr 22, 1930 | Martinsburg, Berkeley county, West Virginia, USA | I152908 | |
| 9 | 1910 | Martinsburg, Berkeley county, West Virginia, USA | I202314 | |
| 10 | 1930 | Martinsburg, Berkeley county, West Virginia, USA | I127038 | |
| 11 | Jun 13, 1910 | Martinsburg, Berkeley county, West Virginia, USA | I111576 | |
| 12 | Apr 16, 1910 | Martinsburg, Berkeley county, West Virginia, USA | I111588 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1953 | Martinsburg, Berkeley county, West Virginia, USA | I202295 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Cloud / Cloud) | circa 1922 | Martinsburg, Berkeley county, West Virginia, USA | F41206 |
| 2 | Cloud / Coleman | Dec 21, 1935 | Martinsburg, Berkeley county, West Virginia, USA | F50314 |
| 3 | Knicely / Gochenour | Jun 05, 1937 | Martinsburg, Berkeley county, West Virginia, USA | F32020 |
| 4 | Shipe / Lantz | Dec 24, 1938 | Martinsburg, Berkeley county, West Virginia, USA | F31804 |