Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jan 16, 1859 | Milam, Hardy county, West Virginia, USA | I95024 | |
| 2 | Mar 05, 1903 | Milam, Hardy county, West Virginia, USA | I97445 | |
| 3 | May 30, 1948 | Milam, Hardy county, West Virginia, USA | I97432 | |
| 4 | Aug 12, 1947 | Milam, Hardy county, West Virginia, USA | I97430 | |
| 5 | Jan 05, 1949 | Milam, Hardy county, West Virginia, USA | I97431 | |
| 6 | Jun 26, 1914 | Milam, Hardy county, West Virginia, USA | I97461 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 30, 1948 | Milam, Hardy county, West Virginia, USA | I97432 | |
| 2 | Aug 12, 1947 | Milam, Hardy county, West Virginia, USA | I97430 | |
| 3 | Jan 05, 1949 | Milam, Hardy county, West Virginia, USA | I97431 | |