Matches 1 to 50 of 132
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | circa 1879 | Nebraska, USA | I164416 | |
| 2 | circa 1888 | Nebraska, USA | I178555 | |
| 3 | Nebraska, USA | I83441 | ||
| 4 | Aug 19, 1900 | Nebraska, USA | I209270 | |
| 5 | circa 1881 | Nebraska, USA | I158983 | |
| 6 | Jan 30, 1904 | Nebraska, USA | I195401 | |
| 7 | Mar 17, 1908 | Nebraska, USA | I89872 | |
| 8 | circa 1902 | Nebraska, USA | I153503 | |
| 9 | Sep 29, 1910 | Nebraska, USA | I153431 | |
| 10 | May 13, 1903 | Nebraska, USA | I153429 | |
| 11 | Oct 22, 1914 | Nebraska, USA | I153414 | |
| 12 | Oct 09, 1912 | Nebraska, USA | I153432 | |
| 13 | Oct 27, 1904 | Nebraska, USA | I153430 | |
| 14 | Jun 1874 | Nebraska, USA | I177597 | |
| 15 | 1877 | Nebraska, USA | I177598 | |
| 16 | Mar 22, 1895 | Nebraska, USA | I197299 | |
| 17 | Feb 03, 1903 | Nebraska, USA | I145644 | |
| 18 | Aug 1887 | Nebraska, USA | I145619 | |
| 19 | 1886 | Nebraska, USA | I145817 | |
| 20 | 1884 | Nebraska, USA | I145816 | |
| 21 | circa 1923 | Nebraska, USA | I145624 | |
| 22 | Oct 1875 | Nebraska, USA | I140077 | |
| 23 | Jan 11, 1907 | Nebraska, USA | I187498 | |
| 24 | circa 1917 | Nebraska, USA | I187490 | |
| 25 | May 15, 1900 | Nebraska, USA | I160154 | |
| 26 | Sep 1887 | Nebraska, USA | I160148 | |
| 27 | Dec 11, 1915 | Nebraska, USA | I132017 | |
| 28 | circa 1905 | Nebraska, USA | I153497 | |
| 29 | May 21, 1925 | Nebraska, USA | I74539 | |
| 30 | circa 1922 | Nebraska, USA | I158958 | |
| 31 | circa 1915 | Nebraska, USA | I167689 | |
| 32 | Apr 23, 1877 | Nebraska, USA | I65941 | |
| 33 | Nov 08, 1912 | Nebraska, USA | I159052 | |
| 34 | Jun 1898 | Nebraska, USA | I160153 | |
| 35 | Jan 1889 | Nebraska, USA | I158981 | |
| 36 | Dec 28, 1884 | Nebraska, USA | I180196 | |
| 37 | Jun 22, 1889 | Nebraska, USA | I160149 | |
| 38 | Sep 11, 1907 | Nebraska, USA | I158991 | |
| 39 | circa 1901 | Nebraska, USA | I187491 | |
| 40 | circa 1914 | Nebraska, USA | I167688 | |
| 41 | Feb 1895 | Nebraska, USA | I160152 | |
| 42 | Jan 13, 1903 | Nebraska, USA | I197996 | |
| 43 | circa 1909 | Nebraska, USA | I187493 | |
| 44 | Mar 01, 1915 | Nebraska, USA | I159053 | |
| 45 | Nov 21, 1881 | Nebraska, USA | I65943 | |
| 46 | circa 1912 | Nebraska, USA | I167687 | |
| 47 | May 21, 1903 | Nebraska, USA | I187492 | |
| 48 | Jul 1879 | Nebraska, USA | I158979 | |
| 49 | May 22, 1891 | Nebraska, USA | I160150 | |
| 50 | Jan 07, 1893 | Nebraska, USA | I160151 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 05, 1996 | Nebraska, USA | I44931 | |
| 2 | Feb 10, 1950 | Nebraska, USA | I68395 | |
| 3 | Bef 1920 | Nebraska, USA | I145617 | |
| 4 | Nov 30, 1910 | Nebraska, USA | I158963 | |
| 5 | Oct 23, 2001 | Nebraska, USA | I198802 | |
| 6 | Jul 27, 1988 | Nebraska, USA | I202735 | |
| 7 | Feb 28, 1958 | Nebraska, USA | I160054 | |
| 8 | Apr 1978 | Nebraska, USA | I90543 | |
| 9 | Feb 06, 1925 | Nebraska, USA | I178362 | |
| 10 | Oct 14, 1937 | Nebraska, USA | I174701 | |
| 11 | Apr 04, 1986 | Nebraska, USA | I125144 | |
| 12 | Jul 17, 1932 | Nebraska, USA | I4166 | |
| 13 | Feb 15, 1907 | Nebraska, USA | I4112 | |
| 14 | Sep 07, 1879 | Nebraska, USA | I4082 | |
| 15 | Apr 20, 1947 | Nebraska, USA | I178559 | |
| 16 | Feb 24, 1865 | Nebraska, USA | I100797 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1890 | Nebraska, USA | I198296 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Baker / Cloud | Nebraska, USA | F50530 | |
| 2 | Bishop / Landfried | circa 1902 | Nebraska, USA | F50475 |
| 3 | Cloud / Dinning | Bef Apr 1910 | Nebraska, USA | F55457 |
| 4 | Cloud / Matthews | Dec 25, 1907 | Nebraska, USA | F42957 |
| 5 | Cloud / Nelson | Sep 18, 1930 | Nebraska, USA | F40557 |
| 6 | Coglizer / Robbins | circa 1896 | Nebraska, USA | F50722 |
| 7 | Dudden / Collmann | Nov 01, 1889 | Nebraska, USA | F70936 |
| 8 | Harper / Cloud | Sep 24, 1952 | Nebraska, USA | F52617 |
| 9 | Jessen / Seybold | Dec 24, 1918 | Nebraska, USA | F1503 |
| 10 | Parchen / Parchen) | circa 1883 | Nebraska, USA | F42635 |
| 11 | Seybold / Prohaska | circa 1917 | Nebraska, USA | F61572 |