Matches 1 to 50 of 128
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep 14, 1806 | Philadelphia, Philadelphia county, Pennsylvania, USA | I149162 | |
| 2 | Jun 21, 1939 | Philadelphia, Philadelphia county, Pennsylvania, USA | I191228 | |
| 3 | Mar 16, 1926 | Philadelphia, Philadelphia county, Pennsylvania, USA | I189497 | |
| 4 | Mar 16, 1926 | Philadelphia, Philadelphia county, Pennsylvania, USA | I189498 | |
| 5 | Jun 22, 1850 | Philadelphia, Philadelphia county, Pennsylvania, USA | I147487 | |
| 6 | Oct 04, 1891 | Philadelphia, Philadelphia county, Pennsylvania, USA | I208823 | |
| 7 | Jun 18, 1935 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135126 | |
| 8 | Oct 22, 1956 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135131 | |
| 9 | Nov 10, 1837 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135097 | |
| 10 | circa 1800 | Philadelphia, Philadelphia county, Pennsylvania, USA | I198633 | |
| 11 | Jul 08, 1804 | Philadelphia, Philadelphia county, Pennsylvania, USA | I145786 | |
| 12 | Jan 15, 1919 | Philadelphia, Philadelphia county, Pennsylvania, USA | I214022 | |
| 13 | Aug 22, 1928 | Philadelphia, Philadelphia county, Pennsylvania, USA | I97070 | |
| 14 | Mar 18, 1921 | Philadelphia, Philadelphia county, Pennsylvania, USA | I147432 | |
| 15 | May 05, 1915 | Philadelphia, Philadelphia county, Pennsylvania, USA | I204491 | |
| 16 | Sep 16, 1885 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135105 | |
| 17 | Oct 08, 1887 | Philadelphia, Philadelphia county, Pennsylvania, USA | I142923 | |
| 18 | Feb 04, 1894 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135108 | |
| 19 | Jun 1888 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135106 | |
| 20 | Jul 01, 1906 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135112 | |
| 21 | Mar 1909 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135956 | |
| 22 | Apr 16, 1885 | Philadelphia, Philadelphia county, Pennsylvania, USA | I67888 | |
| 23 | 1687 | Philadelphia, Philadelphia county, Pennsylvania, USA | I52498 | |
| 24 | Mar 09, 1889 | Philadelphia, Philadelphia county, Pennsylvania, USA | I192824 | |
| 25 | Sep 02, 1891 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135107 | |
| 26 | circa 1919 | Philadelphia, Philadelphia county, Pennsylvania, USA | I204494 | |
| 27 | Apr 04, 1901 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135110 | |
| 28 | Aug 06, 1935 | Philadelphia, Philadelphia county, Pennsylvania, USA | I211590 | |
| 29 | circa 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135109 | |
| 30 | Jun 22, 1890 | Philadelphia, Philadelphia county, Pennsylvania, USA | I67889 | |
| 31 | Jul 23, 1883 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135104 | |
| 32 | Mar 05, 1912 | Philadelphia, Philadelphia county, Pennsylvania, USA | I158995 | |
| 33 | May 05, 1901 | Philadelphia, Philadelphia county, Pennsylvania, USA | I193222 | |
| 34 | Dec 30, 1906 | Philadelphia, Philadelphia county, Pennsylvania, USA | I73009 | |
| 35 | 1685 | Philadelphia, Philadelphia county, Pennsylvania, USA | I52497 | |
| 36 | circa 1904 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135111 | |
| 37 | 1683 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65885 | |
| 38 | Apr 03, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135056 | |
| 39 | Jun 04, 1951 | Philadelphia, Philadelphia county, Pennsylvania, USA | I191215 | |
| 40 | Feb 17, 1906 | Philadelphia, Philadelphia county, Pennsylvania, USA | I214032 | |
| 41 | Oct 25, 1915 | Philadelphia, Philadelphia county, Pennsylvania, USA | I214033 | |
| 42 | Jun 18, 1946 | Philadelphia, Philadelphia county, Pennsylvania, USA | I214035 | |
| 43 | Oct 02, 1919 | Philadelphia, Philadelphia county, Pennsylvania, USA | I214021 | |
| 44 | circa 1770 | Philadelphia, Philadelphia county, Pennsylvania, USA | I24846 | |
| 45 | Apr 07, 1928 | Philadelphia, Philadelphia county, Pennsylvania, USA | I213062 | |
| 46 | Jul 16, 1904 | Philadelphia, Philadelphia county, Pennsylvania, USA | I189495 | |
| 47 | May 24, 1895 | Philadelphia, Philadelphia county, Pennsylvania, USA | I77249 | |
| 48 | Sep 07, 1914 | Philadelphia, Philadelphia county, Pennsylvania, USA | I211609 | |
| 49 | Feb 1848 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134993 | |
| 50 | Jul 04, 1859 | Philadelphia, Philadelphia county, Pennsylvania, USA | I178789 | |
Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Sep 29, 1876 | Philadelphia, Philadelphia county, Pennsylvania, USA | I68038 | |
| 2 | Dec 23, 1935 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135100 | |
| 3 | Dec 01, 1881 | Philadelphia, Philadelphia county, Pennsylvania, USA | I149160 | |
| 4 | Jan 14, 1980 | Philadelphia, Philadelphia county, Pennsylvania, USA | I155195 | |
| 5 | May 30, 2007 | Philadelphia, Philadelphia county, Pennsylvania, USA | I189497 | |
| 6 | Feb 19, 2012 | Philadelphia, Philadelphia county, Pennsylvania, USA | I189498 | |
| 7 | Jul 11, 1950 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163382 | |
| 8 | May 02, 1926 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163331 | |
| 9 | Sep 07, 1968 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135124 | |
| 10 | Jan 18, 1960 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135126 | |
| 11 | Jun 02, 1895 | Philadelphia, Philadelphia county, Pennsylvania, USA | I115810 | |
| 12 | Feb 20, 2002 | Philadelphia, Philadelphia county, Pennsylvania, USA | I54347 | |
| 13 | Jan 25, 1877 | Philadelphia, Philadelphia county, Pennsylvania, USA | I197189 | |
| 14 | Philadelphia, Philadelphia county, Pennsylvania, USA | I155087 | ||
| 15 | Nov 06, 1938 | Philadelphia, Philadelphia county, Pennsylvania, USA | I213066 | |
| 16 | Jun 10, 1935 | Philadelphia, Philadelphia county, Pennsylvania, USA | I213052 | |
| 17 | May 08, 1925 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65465 | |
| 18 | Mar 10, 1912 | Philadelphia, Philadelphia county, Pennsylvania, USA | I167839 | |
| 19 | Feb 1985 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162844 | |
| 20 | Apr 1977 | Philadelphia, Philadelphia county, Pennsylvania, USA | I181553 | |
| 21 | Jul 14, 1942 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65541 | |
| 22 | Oct 1918 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135216 | |
| 23 | Aug 03, 1914 | Philadelphia, Philadelphia county, Pennsylvania, USA | I195105 | |
| 24 | May 01, 1984 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135112 | |
| 25 | Nov 14, 1929 | Philadelphia, Philadelphia county, Pennsylvania, USA | I141612 | |
| 26 | Sep 30, 1904 | Philadelphia, Philadelphia county, Pennsylvania, USA | I193221 | |
| 27 | Nov 07, 1958 | Philadelphia, Philadelphia county, Pennsylvania, USA | I213186 | |
| 28 | Feb 14, 1898 | Philadelphia, Philadelphia county, Pennsylvania, USA | I208814 | |
| 29 | Feb 17, 1942 | Philadelphia, Philadelphia county, Pennsylvania, USA | I204487 | |
| 30 | Oct 06, 1954 | Philadelphia, Philadelphia county, Pennsylvania, USA | I206006 | |
| 31 | Oct 15, 1909 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65544 | |
| 32 | Dec 07, 1814 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65027 | |
| 33 | Nov 11, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I208813 | |
| 34 | 1787 | Philadelphia, Philadelphia county, Pennsylvania, USA | I52494 | |
| 35 | Jun 01, 1952 | Philadelphia, Philadelphia county, Pennsylvania, USA | I211590 | |
| 36 | Jul 24, 1897 | Philadelphia, Philadelphia county, Pennsylvania, USA | I179225 | |
| 37 | Mar 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135109 | |
| 38 | Nov 19, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135320 | |
| 39 | Jun 22, 1890 | Philadelphia, Philadelphia county, Pennsylvania, USA | I67889 | |
| 40 | Mar 20, 1886 | Philadelphia, Philadelphia county, Pennsylvania, USA | I68016 | |
| 41 | Jul 01, 1961 | Philadelphia, Philadelphia county, Pennsylvania, USA | I204547 | |
| 42 | Nov 26, 1949 | Philadelphia, Philadelphia county, Pennsylvania, USA | I149267 | |
| 43 | Sep 11, 1882 | Philadelphia, Philadelphia county, Pennsylvania, USA | I64907 | |
| 44 | 1718 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65884 | |
| 45 | Mar 11, 1942 | Philadelphia, Philadelphia county, Pennsylvania, USA | I74928 | |
| 46 | Sep 1981 | Philadelphia, Philadelphia county, Pennsylvania, USA | I65556 | |
| 47 | Jun 1960 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135111 | |
| 48 | Nov 09, 1912 | Philadelphia, Philadelphia county, Pennsylvania, USA | I213185 | |
| 49 | Jul 14, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I149614 | |
| 50 | May 30, 1917 | Philadelphia, Philadelphia county, Pennsylvania, USA | I68015 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Philadelphia, Philadelphia county, Pennsylvania, USA | I86102 | ||
| 2 | Philadelphia, Philadelphia county, Pennsylvania, USA | I86103 | ||
| 3 | 1968 | Philadelphia, Philadelphia county, Pennsylvania, USA | I208824 | |
| 4 | Philadelphia, Philadelphia county, Pennsylvania, USA | I155218 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Sep 19, 1885 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135105 | |
| 2 | May 02, 1921 | Philadelphia, Philadelphia county, Pennsylvania, USA | I179110 | |
Matches 1 to 50 of 123
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162841 | |
| 2 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162841 | |
| 3 | 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173954 | |
| 4 | Mar 17, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173954 | |
| 5 | Jan 15, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134813 | |
| 6 | Apr 15, 1930 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134813 | |
| 7 | Jun 06, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173960 | |
| 8 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135100 | |
| 9 | Jan 24, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135100 | |
| 10 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163382 | |
| 11 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I68040 | |
| 12 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163331 | |
| 13 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163315 | |
| 14 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I163313 | |
| 15 | Jun 02, 1880 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134947 | |
| 16 | Jun 05, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I164284 | |
| 17 | Jun 07, 1880 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135097 | |
| 18 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135097 | |
| 19 | Jun 09, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I175550 | |
| 20 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162842 | |
| 21 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162842 | |
| 22 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135105 | |
| 23 | Jan 24, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135105 | |
| 24 | Jun 02, 1880 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135041 | |
| 25 | Jun 06, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173961 | |
| 26 | Apr 20, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134810 | |
| 27 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162844 | |
| 28 | Apr 16, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173949 | |
| 29 | Mar 17, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173949 | |
| 30 | Jun 06, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I173958 | |
| 31 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135108 | |
| 32 | Jun 09, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I181553 | |
| 33 | Jun 05, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I164248 | |
| 34 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135106 | |
| 35 | Jan 24, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135106 | |
| 36 | Jan 05, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134749 | |
| 37 | Apr 11, 1930 | Philadelphia, Philadelphia county, Pennsylvania, USA | I168521 | |
| 38 | Jan 24, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135112 | |
| 39 | Apr 20, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I141866 | |
| 40 | Apr 20, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135956 | |
| 41 | Jun 09, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I181550 | |
| 42 | Apr 11, 1930 | Philadelphia, Philadelphia county, Pennsylvania, USA | I167825 | |
| 43 | Apr 11, 1930 | Philadelphia, Philadelphia county, Pennsylvania, USA | I167827 | |
| 44 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162843 | |
| 45 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162843 | |
| 46 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162846 | |
| 47 | Jun 04, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162852 | |
| 48 | Jun 13, 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135107 | |
| 49 | Apr 20, 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I141863 | |
| 50 | Jun 02, 1880 | Philadelphia, Philadelphia county, Pennsylvania, USA | I134946 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144588 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Jun 05, 1917 | Philadelphia, Philadelphia county, Pennsylvania, USA | I11411 | |
| 2 | Philadelphia, Philadelphia county, Pennsylvania, USA | I135124 | ||
| 3 | 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | I150530 | |
| 4 | 1911 | Philadelphia, Philadelphia county, Pennsylvania, USA | I150530 | |
| 5 | Feb 13, 1878 | Philadelphia, Philadelphia county, Pennsylvania, USA | I68013 | |
| 6 | Jun 05, 1917 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162850 | |
| 7 | Apr 25, 1942 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162851 | |
| 8 | Apr 25, 1942 | Philadelphia, Philadelphia county, Pennsylvania, USA | I162850 | |
| 9 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144821 | ||
| 10 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144725 | ||
| 11 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144836 | ||
| 12 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144696 | ||
| 13 | Philadelphia, Philadelphia county, Pennsylvania, USA | I144697 | ||
Matches 1 to 50 of 53
| Family |
Married |
Family ID | ||
| 1 | / | Sep 01, 1859 | Philadelphia, Philadelphia county, Pennsylvania, USA | F44251 |
| 2 | Arrott / Dean | 1814 | Philadelphia, Philadelphia county, Pennsylvania, USA | F68937 |
| 3 | Austin / Brown | Sep 29, 1785 | Philadelphia, Philadelphia county, Pennsylvania, USA | F13420 |
| 4 | Baldwin / Dickinson | Nov 07, 1839 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49011 |
| 5 | Baldwin / Pike | Apr 02, 1833 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49028 |
| 6 | Baldwin / Wickersham | Oct 31, 1839 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49010 |
| 7 | Battin / Brown | Aug 29, 1850 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49023 |
| 8 | Biles / Cloud | Dec 19, 1867 | Philadelphia, Philadelphia county, Pennsylvania, USA | F22436 |
| 9 | Bonner / Cloud | Apr 20, 1929 | Philadelphia, Philadelphia county, Pennsylvania, USA | F44105 |
| 10 | Brennan / Padden | 1922 | Philadelphia, Philadelphia county, Pennsylvania, USA | F65644 |
| 11 | Clayton / Baldwin | Mar 28, 1821 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49026 |
| 12 | Cloud / Burns | 1912 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46369 |
| 13 | Cloud / Haines | Dec 18, 1873 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46445 |
| 14 | Cloud / Higginson | Feb 03, 1864 | Philadelphia, Philadelphia county, Pennsylvania, USA | F22172 |
| 15 | Cloud / Kelso | Mar 31, 1923 | Philadelphia, Philadelphia county, Pennsylvania, USA | F48439 |
| 16 | Cloud / Kester | Jun 06, 1884 | Philadelphia, Philadelphia county, Pennsylvania, USA | F21813 |
| 17 | Cloud / Patterson | May 17, 1776 | Philadelphia, Philadelphia county, Pennsylvania, USA | F22621 |
| 18 | Cloud / Windle | Feb 07, 1867 | Philadelphia, Philadelphia county, Pennsylvania, USA | F22435 |
| 19 | Clouds / Kirkpatrick | circa 1828 | Philadelphia, Philadelphia county, Pennsylvania, USA | F61625 |
| 20 | Coats / Cloud | Nov 21, 1832 | Philadelphia, Philadelphia county, Pennsylvania, USA | F69690 |
| 21 | Dell / Scott | Oct 15, 1872 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46476 |
| 22 | Dickinson / Baldwin | Sep 27, 1838 | Philadelphia, Philadelphia county, Pennsylvania, USA | F48974 |
| 23 | Dickinson / Green | Feb 25, 1868 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49004 |
| 24 | Gibson / Shelley | Dec 06, 1855 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46544 |
| 25 | Goucher / Wiggins | Apr 26, 1865 | Philadelphia, Philadelphia county, Pennsylvania, USA | F53857 |
| 26 | Hart / Cloud | Oct 05, 1816 | Philadelphia, Philadelphia county, Pennsylvania, USA | F69689 |
| 27 | Jackson / Dalton | Apr 20, 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | F51671 |
| 28 | Jordan / Baldwin | Jan 07, 1829 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49029 |
| 29 | Kester / Glackens | Aug 27, 1868 | Philadelphia, Philadelphia county, Pennsylvania, USA | F55715 |
| 30 | Kester / Rudie | Mar 23, 1875 | Philadelphia, Philadelphia county, Pennsylvania, USA | F55700 |
| 31 | Kindt / Kester | Apr 29, 1875 | Philadelphia, Philadelphia county, Pennsylvania, USA | F55702 |
| 32 | Laval / de Brueys d'Aigaliers | circa 1810 | Philadelphia, Philadelphia county, Pennsylvania, USA | F41795 |
| 33 | Leslie / Cloud | Dec 24, 1857 | Philadelphia, Philadelphia county, Pennsylvania, USA | F23480 |
| 34 | McCullough / Cloud | Sep 17, 1858 | Philadelphia, Philadelphia county, Pennsylvania, USA | F24841 |
| 35 | McVean / Crummer | Aug 09, 1947 | Philadelphia, Philadelphia county, Pennsylvania, USA | F72551 |
| 36 | Moxon / Wischan | Mar 04, 1944 | Philadelphia, Philadelphia county, Pennsylvania, USA | F59439 |
| 37 | Nuss / Smith | Oct 1900 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46565 |
| 38 | Orens / Lamblack | 1920 | Philadelphia, Philadelphia county, Pennsylvania, USA | F66437 |
| 39 | Otley / Baldwin | Nov 16, 1848 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49013 |
| 40 | Passmore / Hunt | Feb 18, 1880 | Philadelphia, Philadelphia county, Pennsylvania, USA | F38029 |
| 41 | Power / Crummer | Sep 06, 1946 | Philadelphia, Philadelphia county, Pennsylvania, USA | F72550 |
| 42 | Reichner / Aiken | Jun 17, 1897 | Philadelphia, Philadelphia county, Pennsylvania, USA | F28446 |
| 43 | Renninger / Cloud | Dec 21, 1918 | Philadelphia, Philadelphia county, Pennsylvania, USA | F44047 |
| 44 | Ringler / Bennett | Nov 20, 1896 | Philadelphia, Philadelphia county, Pennsylvania, USA | F53855 |
| 45 | Sharpless / Cloud | Apr 20, 1864 | Philadelphia, Philadelphia county, Pennsylvania, USA | F22467 |
| 46 | Tyson / Cloud | Jan 29, 1913 | Philadelphia, Philadelphia county, Pennsylvania, USA | F48438 |
| 47 | Umble / Dickinson | Oct 30, 1856 | Philadelphia, Philadelphia county, Pennsylvania, USA | F49003 |
| 48 | Watkins / Simmons | May 21, 1805 | Philadelphia, Philadelphia county, Pennsylvania, USA | F61860 |
| 49 | Willcox / Butler | Dec 06, 1771 | Philadelphia, Philadelphia county, Pennsylvania, USA | F2539 |
| 50 | Willcox / Cole | Philadelphia, Philadelphia county, Pennsylvania, USA | F2541 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Cloud / Cloud) | circa 1910 | Philadelphia, Philadelphia county, Pennsylvania, USA | F46546 |