Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Feb 18, 1925 | Pittsburgh, Allegheny county, Pennsylvania, USA | I149280 | |
| 2 | Feb 1894 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128443 | |
| 3 | Jan 03, 1907 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128446 | |
| 4 | Oct 28, 1923 | Pittsburgh, Allegheny county, Pennsylvania, USA | I199362 | |
| 5 | Dec 1887 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128441 | |
| 6 | Oct 30, 1891 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128442 | |
| 7 | Mar 1898 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128444 | |
| 8 | Oct 13, 1904 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128445 | |
| 9 | Sep 25, 1928 | Pittsburgh, Allegheny county, Pennsylvania, USA | I97891 | |
| 10 | Mar 22, 1903 | Pittsburgh, Allegheny county, Pennsylvania, USA | I95889 | |
| 11 | May 11, 1870 | Pittsburgh, Allegheny county, Pennsylvania, USA | I134544 | |
| 12 | Mar 27, 1920 | Pittsburgh, Allegheny county, Pennsylvania, USA | I211138 | |
| 13 | Mar 26, 1913 | Pittsburgh, Allegheny county, Pennsylvania, USA | I211381 | |
| 14 | Apr 28, 1914 | Pittsburgh, Allegheny county, Pennsylvania, USA | I163516 | |
| 15 | Oct 09, 1882 | Pittsburgh, Allegheny county, Pennsylvania, USA | I200808 | |
| 16 | Apr 30, 1804 | Pittsburgh, Allegheny county, Pennsylvania, USA | I105403 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 07, 1994 | Pittsburgh, Allegheny county, Pennsylvania, USA | I149280 | |
| 2 | Feb 28, 1917 | Pittsburgh, Allegheny county, Pennsylvania, USA | I54983 | |
| 3 | Mar 03, 1904 | Pittsburgh, Allegheny county, Pennsylvania, USA | I167443 | |
| 4 | Aug 12, 1902 | Pittsburgh, Allegheny county, Pennsylvania, USA | I206187 | |
| 5 | 1912 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128439 | |
| 6 | Jan 28, 1966 | Pittsburgh, Allegheny county, Pennsylvania, USA | I95391 | |
| 7 | Aug 1979 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128437 | |
| 8 | Sep 04, 1998 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128438 | |
| 9 | May 1995 | Pittsburgh, Allegheny county, Pennsylvania, USA | I61027 | |
| 10 | May 05, 1994 | Pittsburgh, Allegheny county, Pennsylvania, USA | I168346 | |
| 11 | Jul 1948 | Pittsburgh, Allegheny county, Pennsylvania, USA | I3932 | |
| 12 | Jul 1971 | Pittsburgh, Allegheny county, Pennsylvania, USA | I196819 | |
| 13 | Oct 16, 1961 | Pittsburgh, Allegheny county, Pennsylvania, USA | I211137 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128443 | |
| 2 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128446 | |
| 3 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128432 | |
| 4 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128432 | |
| 5 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128441 | |
| 6 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128441 | |
| 7 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128439 | |
| 8 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128439 | |
| 9 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128442 | |
| 10 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128442 | |
| 11 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128444 | |
| 12 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128444 | |
| 13 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128445 | |
| 14 | Jun 04, 1900 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128440 | |
| 15 | Apr 25, 1910 | Pittsburgh, Allegheny county, Pennsylvania, USA | I128440 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Harper / Coffin | Mar 08, 1849 | Pittsburgh, Allegheny county, Pennsylvania, USA | F35758 |
| 2 | Ritenour / Stewart | Nov 25, 1909 | Pittsburgh, Allegheny county, Pennsylvania, USA | F32121 |
| 3 | Stokes / Freithoffer | May 1946 | Pittsburgh, Allegheny county, Pennsylvania, USA | F37474 |
| 4 | Tretten / Ritenour | Jan 01, 1919 | Pittsburgh, Allegheny county, Pennsylvania, USA | F32155 |