Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jun 27, 1927 | Tucson, Pima county, Arizona, USA | I78046 | |
| 2 | Feb 02, 1931 | Tucson, Pima county, Arizona, USA | I130095 | |
| 3 | Feb 05, 1924 | Tucson, Pima county, Arizona, USA | I130169 | |
| 4 | May 07, 1910 | Tucson, Pima county, Arizona, USA | I77630 | |
| 5 | Aug 25, 1943 | Tucson, Pima county, Arizona, USA | I34909 | |
| 6 | Aug 11, 1950 | Tucson, Pima county, Arizona, USA | I34921 | |
| 7 | Nov 26, 1956 | Tucson, Pima county, Arizona, USA | I174037 | |
| 8 | Jun 26, 1944 | Tucson, Pima county, Arizona, USA | I174035 | |
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | May 28, 1972 | Tucson, Pima county, Arizona, USA | I178063 | |
| 2 | Mar 1982 | Tucson, Pima county, Arizona, USA | I77629 | |
| 3 | Oct 08, 1985 | Tucson, Pima county, Arizona, USA | I65044 | |
| 4 | Oct 15, 1951 | Tucson, Pima county, Arizona, USA | I73637 | |
| 5 | Nov 1984 | Tucson, Pima county, Arizona, USA | I68904 | |
| 6 | Aug 20, 1952 | Tucson, Pima county, Arizona, USA | I67423 | |
| 7 | Oct 11, 1966 | Tucson, Pima county, Arizona, USA | I129993 | |
| 8 | Aug 25, 2008 | Tucson, Pima county, Arizona, USA | I84982 | |
| 9 | Jan 17, 1996 | Tucson, Pima county, Arizona, USA | I131427 | |
| 10 | Apr 01, 1938 | Tucson, Pima county, Arizona, USA | I130167 | |
| 11 | Jul 07, 1994 | Tucson, Pima county, Arizona, USA | I168227 | |
| 12 | Apr 14, 1954 | Tucson, Pima county, Arizona, USA | I130056 | |
| 13 | Jan 24, 1976 | Tucson, Pima county, Arizona, USA | I212699 | |
| 14 | Mar 1967 | Tucson, Pima county, Arizona, USA | I72457 | |
| 15 | Jul 14, 1982 | Tucson, Pima county, Arizona, USA | I211914 | |
| 16 | Aug 07, 1998 | Tucson, Pima county, Arizona, USA | I211909 | |
| 17 | Jan 05, 1941 | Tucson, Pima county, Arizona, USA | I86709 | |
| 18 | Aug 1973 | Tucson, Pima county, Arizona, USA | I130225 | |
| 19 | Sep 19, 1952 | Tucson, Pima county, Arizona, USA | I114384 | |
| 20 | Dec 11, 1977 | Tucson, Pima county, Arizona, USA | I171021 | |
| 21 | Sep 24, 1998 | Tucson, Pima county, Arizona, USA | I130831 | |
| 22 | Jan 30, 1987 | Tucson, Pima county, Arizona, USA | I192139 | |
| 23 | Dec 1977 | Tucson, Pima county, Arizona, USA | I72760 | |
| 24 | Apr 30, 1922 | Tucson, Pima county, Arizona, USA | I136375 | |
| 25 | Mar 09, 1985 | Tucson, Pima county, Arizona, USA | I34909 | |
| 26 | Jan 25, 1951 | Tucson, Pima county, Arizona, USA | I174086 | |
| 27 | Nov 19, 2012 | Tucson, Pima county, Arizona, USA | I213014 | |
| 28 | Oct 15, 2002 | Tucson, Pima county, Arizona, USA | I90134 | |
| 29 | Aug 17, 1938 | Tucson, Pima county, Arizona, USA | I187827 | |
| 30 | Nov 29, 1970 | Tucson, Pima county, Arizona, USA | I105559 | |
| 31 | Nov 28, 2001 | Tucson, Pima county, Arizona, USA | I14117 | |
| 32 | Feb 1983 | Tucson, Pima county, Arizona, USA | I105563 | |
| 33 | Nov 1984 | Tucson, Pima county, Arizona, USA | I105561 | |
| 34 | Apr 15, 1996 | Tucson, Pima county, Arizona, USA | I188279 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | May 07, 1910 | Tucson, Pima county, Arizona, USA | I73636 | |
| 2 | Apr 1938 | Tucson, Pima county, Arizona, USA | I73636 | |
| 3 | 1987 | Tucson, Pima county, Arizona, USA | I207340 | |
| 4 | Apr 1938 | Tucson, Pima county, Arizona, USA | I77630 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Landry / Young | Jul 26, 1913 | Tucson, Pima county, Arizona, USA | F44590 |
| 2 | Matheson / Sturrock | Jan 19, 1919 | Tucson, Pima county, Arizona, USA | F12559 |
| 3 | Matheson (Franklin) / Pryor | Tucson, Pima county, Arizona, USA | F12569 | |
| 4 | Nivison / Matheson | Sep 29, 1945 | Tucson, Pima county, Arizona, USA | F12564 |
| 5 | Pemberton / Nivison | Tucson, Pima county, Arizona, USA | F12565 | |
| 6 | Waggoner / Cloud | 1943 | Tucson, Pima county, Arizona, USA | F52828 |